This spreadsheet analyzes testing data from a quiz administered in Fast Track.  The quiz was a summative assessment of student learning after a short lesson on Kenya.  (click here to see the lesson plan)

STUDENT Q1(1 pt) Q2(1 pt) Q3(1 pt) Q4(1 pt) Q5 (1pt) Q6  (1 pt) Q7  (2 pt) RAW SCORE * ADJUSTED SCORE ** FINAL SCORE***
Ahern, Carmen 1 0 1 1 1 1 2 7 7 87.5
Binnebose, Tara 1 1 1 1 1 1 2 8 8 100
Bonacci, Michelle 1 0 1 1 1 1 2 7 7 87.5
Butler, Lisa 1 0 0 1 1 1 2 6 6 75
Dill, Sherry 1 0 1 1 1 1 2 7 7 87.5
Duhon, JaNelle 1 1 0 1 1 1 2 7 7 87.5
Gentle, Louise 1 1 1 1 1 1 1 7 7 87.5
Harris, Virginia 1 0 1 1 1 1 1 6 7 87.5
Hartle, Jolie 1 1 1 1 1 1 2 8 9 112.5
Henry, Angela 1 0 1 1 1 1 2 7 8 100
Kwasnieski, Leslie 1 1 1 1 1 1 1 7 8 100
Magill, Pamela 1 0 0 1 1 1 2 6 7 87.5
McKee, Theresa 1 1 1 1 1 1 2 8 9 112.5
Nelson, Rachel 1 0 1 0 1 1 2 6 7 87.5
Otto, Ann 1 1 1 1 1 1 2 8 8 100
Salzman, Linda 1 0 1 1 1 1 2 7 7 87.5
Schiermeyer, Brenda 1 0 1 1 1 0 0 4 4 50
Sidzyik, Rebekah 1 1 1 1 1 1 2 8 8 100
Spilker, Valerie 1 0 1 0 1 1 2 6 6 75
Spire, Louise 1 1 1 1 1 1 2 8 8 100
Steffes, Norma 1 0 1 1 1 1 2 7 7 87.5
Wegner, Denise E. 1 1 1 1 1 1 2 8 8 100
Widick, Barbara 1 0 1 1 1 1 2 7 7 87.5
23 10 20 21 23 22 41 6.96
RANGE= 7
MEAN= 6.96
MODE= 7  
MEDIAN= 7
STANDARD DEVIATION= 0.98
Test Histogram

 


*Sum of columns 1-7--Max Score of 8
**Raw score plus points for questions where more than half the students did not get the correct answer
***Final Score =(100/max score) x (adjusted score) = (12.5  x adjusted score)

 

IMPORTANT NOTE: This Site contains links to third-party Web sites that are not under the control of College of Saint Mary.
 CSM makes no representations whatsoever about any other Web site to which you may have access through this Site

 

Last Update:  Tuesday, July 10, 2007

Copyright © 2006