Huskies Batting Skills
Player G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Kim B 35 113 24 48 11 0 5 74 11 4 0 0 0 34 0.484 0.655 0.425
Danielle W.  37 114 15 40 5 1 3 56 10 4 1 0 0 16 0.403 0.491 0.351
Anne P. 31 90 10 28 3 0 3 40 6 7 2 0 0 15 0.354 0.444 0.311
Amy P. 19 42 4 13 0 0 0 13 2 7 1 0 0 3 0.356 0.31 0.31
Ashley A. 36 120 22 35 7 0 4 54 8 31 7 0 5 14 0.351 0.45 0.292
Nicole C. 34 102 12 29 2 2 5 50 2 16 4 0 1 15 0.298 0.49 0.284
Andrea M. 13 18 7 5 1 0 0 6 0 7 1 0 0 0 0.278 0.333 0.278
Katie C.  22 60 5 14 3 0 0 17 7 5 9 0 0 4 0.313 0.283 0.233
Sam H. 16 35 4 8 0 0 1 11 0 8 1 0 0 3 0.229 0.314 0.229
Ashley M. 11 22 7 5 0 0 0 5 3 2 1 0 0 1 0.32 0.227 0.227
Jamie L. 34 94 11 21 5 0 2 32 3 14 4 0 0 9 0.247 0.34 0.223
Jackie S. 35 100 18 21 5 1 0 28 10 19 3 3 1 8 0.274 0.28 0.21
Katie L. 12 32 2 5 0 0 0 5 1 7 0 0 0 1 0.206 0.156 0.156
Jen F. 20 35 5 5 0 0 0 5 6 11 0 0 0 1 0.286 0.143 0.143
Jodi B. 7 16 0 2 0 0 0 2 0 3 0 0 0 0 0.125 0.125 0.125
Jesalynn M. 8 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Ashley H. 2 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
 
Team Total 37 1008 146 280 42 4 23 399 69 151 34 3 7 124 0.328 0.396 0.278
Player BA Player G AB
Kim B 0.425 Amy P. 19 42
Danielle W.  0.351 Andrea M. 13 18
Anne P. 0.311 Anne P. 31 90
Amy P. 0.31 Ashley A. 36 120
Ashley A. 0.292 Ashley H. 2 3
Nicole C. 0.284 Ashley M. 11 22
Andrea M. 0.278 Danielle W.  37 114
Katie C.  0.233 Jackie S. 35 100
Sam H. 0.229 Jamie L. 34 94
Ashley M. 0.227 Jen F. 20 35
Jamie L. 0.223 Jesalynn M. 8 8
Jackie S. 0.21 Jodi B. 7 16
Katie L. 0.156 Katie C.  22 60
Jen F. 0.143 Katie L. 12 32
Jodi B. 0.125 Kim B 35 113
Jesalynn M. 0 Nicole C. 34 102
Ashley H. 0 Sam H. 16 35