Quarterly Grades
Name Journal 1 Wkst. 1 Quiz 1  Test 1 Journal 2 Wkst. 2 Quiz 2 Test 2 Essay  Average
Aasi, Jessica 98 95 90 91 96 93 93 94 99 94.33
Anderson, Cindy 86 91 93 88 88 92 86 90 89 89.22
Boyd, Liz 75 88 85 80 79 90 91 84 80 83.56
Carter, Eric 89 93 90 86 92 91 89 84 87 89.00
Flemming,  Lei 93 96 91 95 91 94 94 96 96 94.00
Garing, Ben 100 95 93 96 97 96 90 91 92 94.44
Hunt, Michael 79 86 80 82 85 89 88 85 84 84.22
Jackson, Stacia 94 91 88 90 96 94 94 86 92 91.67
Johnson, Josh 83 89 86 90 87 92 94 92 93 89.56
Kelly, Shane 95 92 90 93 94 91 88 91 92 91.78
Pollard, Matt 87 93 88 89 88 90 92 91 86 89.33
Swanson, Katie 100 94 96 97 95 92 94 96 94 95.33
Swoboda, Lori 96 92 91 94 95 95 90 90 93 92.89
Ternus, Molly 88 90 92 90 90 93 94 87 91 90.56
Walker, Collin 91 90 88 86 93 92 91 89 87 89.67
.
Class 90.27 91.67 89.40 89.80 91.07 92.27 91.20 89.73 90.33 90.64
Class Average
Name Journal 1 Wkst. 1 Quiz 1  Test 1 Journal 2 Wkst. 2 Quiz 2 Test 2 Essay  Average
Boyd, Liz 75 88 85 80 79 90 91 84 80 83.56
Hunt, Michael 79 86 80 82 85 89 88 85 84 84.22
Carter, Eric 89 93 90 86 92 91 89 84 87 89.00
Anderson, Cindy 86 91 93 88 88 92 86 90 89 89.22
Pollard, Matt 87 93 88 89 88 90 92 91 86 89.33
Johnson, Josh 83 89 86 90 87 92 94 92 93 89.56
Walker, Collin 91 90 88 86 93 92 91 89 87 89.67
Ternus, Molly 88 90 92 90 90 93 94 87 91 90.56
Jackson, Stacia 94 91 88 90 96 94 94 86 92 91.67
Kelly, Shane 95 92 90 93 94 91 88 91 92 91.78
Swoboda, Lori 96 92 91 94 95 95 90 90 93 92.89
Flemming,  Lei 93 96 91 95 91 94 94 96 96 94.00
Aasi, Jessica 98 95 90 91 96 93 93 94 99 94.33
Garing, Ben 100 95 93 96 97 96 90 91 92 94.44
Swanson, Katie 100 94 96 97 95 92 94 96 94 95.33
.
Class 90.27 91.67 89.40 89.80 91.07 92.27 91.20 89.73 90.33 90.64