| Household Expense Record for One Year | |||||||||
| Jan/Feb | Mar/Apr | May/Jun | Jul/Aug | Sept/Oct | Nov/Dec | Total | |||
| Housing | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 1,200.00 | $ 7,200.00 | ||
| Utilities | $ 400.00 | $ 550.00 | $ 450.00 | $ 400.00 | $ 400.00 | $ 500.00 | $ 2,700.00 | ||
| Child Care | $ 600.00 | $ 600.00 | $ 600.00 | $ 600.00 | $ 600.00 | $ 600.00 | $ 3,600.00 | ||
| Transportatio | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 300.00 | $ 1,800.00 | ||
| Health Care | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 500.00 | $ 3,000.00 | ||
| Food | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 | $ 2,400.00 | ||
| Clothing | $ 200.00 | $ 250.00 | $ 100.00 | $ 50.00 | $ 100.00 | $ 200.00 | $ 900.00 | ||
| Education | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 | $ 400.00 | $ 2,400.00 | ||
| Total | $ 4,000.00 | $ 4,200.00 | $ 3,950.00 | $ 3,850.00 | $ 3,900.00 | $ 4,100.00 | $ 24,000.00 | ||
![]()
|
|||||||||